231 Dundas Street W Napanee, Ontario K7R 2A9
$1,090,000
ATTENTION INVESTORS!! This is a true turnkey and profitable business opportunity. This property is one of the most stately homes in Napanee with amazing interior features. Perfectly located among century homes and situated in the west end of Napanee near many local amenities making this an ideal location. Once being a single family home this property was converted into a retirement residence and now is a well run rooming house. This property offers 11 separate rental suites, elevator lift within the building, ample parking space, double detached garage and paved drive. With two brand new furnaces recently installed as well as air conditioning. Roof replaced November 2022. This lot also has the potential for severance of a 40 foot building lot. (id:28880)
Property Details
MLS® Number | 40636995 |
Property Type | Multi-family |
AmenitiesNearBy | Golf Nearby, Hospital, Playground, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Other |
Features | Southern Exposure, Paved Driveway, Laundry- Coin Operated |
ParkingSpaceTotal | 14 |
RentalEquipmentType | Other |
Building
BedroomsTotal | 11 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1890 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 5889 Sqft |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Playground, Schools, Shopping |
Sewer | Septic System |
SizeDepth | 165 Ft |
SizeFrontage | 132 Ft |
SizeIrregular | 0.472 |
SizeTotal | 0.472 Ac|under 1/2 Acre |
SizeTotalText | 0.472 Ac|under 1/2 Acre |
ZoningDescription | R5 |
https://www.realtor.ca/real-estate/27323580/231-dundas-street-w-napanee
Interested?
Contact us for more information
Wade Mitchell
Broker of Record
32 Industrial Blvd
Napanee, Ontario K7R 4B7