236 Park Street Kingston, Ontario K7L 1K5
$724,900
This splendid two-storey midtown home, with its extravagant gardens, as well as its brilliant detached workshop (to me it screams in-law or secondary suite) and its terra cotta tile, its added sunroom at the back of the house, its stone-wrapped woodstove and the oak floors, its skylights and hangouts, its gracious archways and its kitchen full of pot-hangers and acres of countertop, a full-on lounge, is unlike anything you were daring to hope for this season. It is, in all the important ways, better than what has come before. There are two bedrooms, but until recently there were three, and a weekend’s work would make it that way again. There is a bathroom on each level. A walk-in pantry with laundry hook-up. The basement is set up for unexpected drop-ins, with a separate sleeping area. (id:28880)
Property Details
MLS® Number | 40603920 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Parking Space Total | 2 |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1950 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1915 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Urm6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 12'7'' x 7'0'' | ||
Second Level | Bedroom | 10'11'' x 9'7'' | ||
Second Level | Primary Bedroom | 24'3'' x 12'2'' | ||
Basement | Recreation Room | 23'4'' x 11'3'' | ||
Main Level | Workshop | 21'1'' x 15'3'' | ||
Main Level | 2pc Bathroom | 6'6'' x 2'9'' | ||
Main Level | Foyer | 12'2'' x 7'8'' | ||
Main Level | Sunroom | 14'11'' x 9'5'' | ||
Main Level | Kitchen | 13'2'' x 10'9'' | ||
Main Level | Family Room | 11'7'' x 10'1'' | ||
Main Level | Dining Room | 16'3'' x 13'8'' | ||
Main Level | Living Room | 13'7'' x 13'2'' |
https://www.realtor.ca/real-estate/27022635/236-park-street-kingston
Interested?
Contact us for more information
Mark Sinnett
Salesperson
www.machinesforlivingin.com/
80 Queen St
Kingston, Ontario K7K 6W7
(613) 544-4141
www.discoverroyallepage.ca/