25 Cedar Lane Westport, Ontario K0G 1X0
$549,000
Great opportunity to own a property on Devil Lake! This property is located in Bruce Bay and has approximately 5 acres of land as well as a home, cottage and garage/workshop. The property has water-frontage along a narrow bay and follows to the main portion of the lake. The home is basic with 3 bedrooms and 1 bathroom and has a full unfinished basement with a walkout entrance. The garage/workshop is located at the end of the driveway and beyond this is the older cottage. The buildings are in need of work and being sold ‘as is’ but offer great potential! Devil Lake is a deep, clean lake with Frontenac Provincial Park bordering the western shore of the lake. Ideally located just 20 minutes southwest of the Village of Westport, 1 hour north of Kingston or 1.5 hours southwest of Ottawa. (id:28880)
Property Details
MLS® Number | 40638748 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | Lake View |
WaterFrontName | Devil Lake |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Microwave, Refrigerator, Satellite Dish, Stove, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
Fixture | Ceiling Fans |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1326 Sqft |
Type | House |
UtilityWater | Well |
Parking
Detached Garage |
Land
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Place Of Worship, Shopping |
Sewer | Septic System |
SizeDepth | 184 Ft |
SizeFrontage | 1214 Ft |
SizeIrregular | 5.1 |
SizeTotal | 5.1 Ac|5 - 9.99 Acres |
SizeTotalText | 5.1 Ac|5 - 9.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Rlsw/rw |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 23'7'' x 5'7'' | ||
Main Level | Primary Bedroom | 19'7'' x 11'7'' | ||
Main Level | 3pc Bathroom | 6'10'' x 5'6'' | ||
Main Level | Bedroom | 11'7'' x 10'0'' | ||
Main Level | Bedroom | 11'5'' x 9'11'' | ||
Main Level | Living Room | 20'9'' x 14'10'' | ||
Main Level | Dining Room | 13'1'' x 9'5'' | ||
Main Level | Kitchen | 11'4'' x 10'4'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27351039/25-cedar-lane-westport
Interested?
Contact us for more information
Tammy Gurr
Broker
7 Spring St
Westport, Ontario K0G 1X0
Heath Gurr
Salesperson
7 Spring St
Westport, Ontario K0G 1X0