346 North Shore Road Westport (816 - Rideau Lakes (North Crosby) Twp), Ontario K0G 1X0
$599,999
This beautiful well-maintained cottage sits on a level lot that is south facing and has extensive views over Upper Rideau Lake. This property is located just in front of and next to Foley Mountain Conservation Area and is accessed via a short boat ride from the quaint little village of Westport. The 1.5 storey cottage has a great floor plan with an open concept dining room, living room with a wood burning stone fireplace, a large kitchen, main floor bedroom, 3pc bathroom and a laundry room. Upstairs, there is another full 4pc. bathroom, two bedrooms, with a primary bedroom that has access out to the balcony overlooking the lake. The current owners have updated many of the rooms and added all new furniture throughout, so the cottage is ready for a new owner to start enjoying cottage life. The cottage is serviced with a drilled well and septic system and has a large dock and a boat lift, only a short boat ride to Westport. Fantastic property, good waterfront and an amazing location on the Rideau System! This property is water access only. (id:28880)
Property Details
MLS® Number | X9410692 |
Property Type | Single Family |
Community Name | 816 - Rideau Lakes (North Crosby) Twp |
EquipmentType | None |
Features | Wooded Area, Flat Site, Level |
RentalEquipmentType | None |
Structure | Deck, Dock |
ViewType | View Of Water, Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Furniture, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Seasonal |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Wood |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Land
AccessType | Water Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 62.79 M |
SizeIrregular | 62.79 X 165.98 Acre |
SizeTotalText | 62.79 X 165.98 Acre|under 1/2 Acre |
ZoningDescription | Rw |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4.47 m | 4.88 m x 4.47 m |
Second Level | Bedroom | 4.88 m | 3.25 m | 4.88 m x 3.25 m |
Second Level | Bathroom | 2.36 m | 1.78 m | 2.36 m x 1.78 m |
Main Level | Living Room | 5.23 m | 4.5 m | 5.23 m x 4.5 m |
Main Level | Dining Room | 3.51 m | 3.15 m | 3.51 m x 3.15 m |
Main Level | Kitchen | 3.33 m | 3.02 m | 3.33 m x 3.02 m |
Main Level | Bathroom | 3.02 m | 1.91 m | 3.02 m x 1.91 m |
Main Level | Bedroom | 3.99 m | 3.53 m | 3.99 m x 3.53 m |
Main Level | Laundry Room | 2.36 m | 1.88 m | 2.36 m x 1.88 m |
Utilities
Wireless | Available |
Interested?
Contact us for more information
Tammy Gurr
Broker
7b Spring St.
Westport, Ontario K0G 1X0
Heath Gurr
Salesperson
7 Spring St
Westport, Ontario K0G 1X0