4342 Colebrook Road South Frontenac (Frontenac South), Ontario K0H 1V0
$749,000
Welcome to 4342 Colebrook Rd. Where convenience and privacy meet. With almost 3000 square feet of living space this property boasts a number of upgrades including, luxury flooring, recessed lighting, staircase, high end appliances, fresh coat of paint, breakfast bar area, custom front door and basement vanity. The backyard presents comfort and practicality with a gazebo, ample space for cooking, an above ground pool and a fenced in yard to keep our furry pets safe. The master bedroom is accompanied by an oversized closet and a 5 piece ensuite, The basement is finished with a quaint rec room along with three bedrooms to host a number of guests or family members. The large double car garage is conveniently located beside the laundry room to mitigate dirt and debris entering the living area. This home layout is practical and timeless and is conveniently located a short drive from Kingston. Contact the listing agent for your own private tour. (id:28880)
Property Details
MLS® Number | X9412336 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | None |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 8 |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Water Heater |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeFrontage | 150 M |
SizeIrregular | 150 X 300 Acre ; 150,300, 150,300 |
SizeTotalText | 150 X 300 Acre ; 150,300, 150,300|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.67 m | 1.91 m | 2.67 m x 1.91 m |
Basement | Recreational, Games Room | 7.82 m | 3.81 m | 7.82 m x 3.81 m |
Basement | Bedroom | 3.91 m | 3.53 m | 3.91 m x 3.53 m |
Basement | Bedroom | 3.05 m | 3.53 m | 3.05 m x 3.53 m |
Basement | Bedroom | 3.94 m | 4.39 m | 3.94 m x 4.39 m |
Main Level | Kitchen | 3.38 m | 3.68 m | 3.38 m x 3.68 m |
Main Level | Dining Room | 3.51 m | 3.68 m | 3.51 m x 3.68 m |
Main Level | Living Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Primary Bedroom | 5.41 m | 4.62 m | 5.41 m x 4.62 m |
Main Level | Bedroom | 3.38 m | 4.39 m | 3.38 m x 4.39 m |
Main Level | Bathroom | 3.73 m | 2.67 m | 3.73 m x 2.67 m |
Interested?
Contact us for more information
Danny Taylor
Salesperson
914 Princess Street
Kingston, Ontario K7L 1H1