710 Sunset Shores Lane Tichborne, Ontario K0H 2V0
$729,900
Privately located in amongst the trees is this fantastic 4 season cottage on beautiful Green Bay of Bobs Lake. This lake is known for being the largest inland lake in the Frontenacs, offering miles of boating and fishing pleasures. At the water you will find clean deep swimmable shoreline, dive right in from the quality docking system. This lot features over 570 feet of waterfront keeping neighbours at a distance. Up the stairs and meander along the path you will find a quality cottage built in 2007, 3 plus 1-bedroom cottage featuring pine floors and vaulted ceilings. 2 full baths, walkout basement, heat pump for ac and heat, a woodstove for those chilly evenings, a large deck sitting you right in the trees. Drilled well and septic, the cottage gives you all the creature comforts of home. This is a fabulous place to escape the city and enjoy. Some neighbours do live in the area year-round which this property could lend itself too as well. (id:28880)
Property Details
MLS® Number | 40639430 |
Property Type | Single Family |
Features | Country Residential |
ParkingSpaceTotal | 4 |
ViewType | Lake View |
WaterFrontName | Bobs Lake |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Ductless |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Stove, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1774 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 315 Ft |
SizeFrontage | 570 Ft |
SizeIrregular | 2.3 |
SizeTotal | 2.3 Ac|2 - 4.99 Acres |
SizeTotalText | 2.3 Ac|2 - 4.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Rlsw |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14'1'' x 11'2'' | ||
Lower Level | Storage | 25'2'' x 11'4'' | ||
Lower Level | Storage | 14'4'' x 10'6'' | ||
Lower Level | 3pc Bathroom | 6'2'' x 10'6'' | ||
Lower Level | Bedroom | 15'2'' x 11'4'' | ||
Main Level | Bedroom | 11'7'' x 8'2'' | ||
Main Level | Bedroom | 10'10'' x 10'9'' | ||
Main Level | 4pc Bathroom | 7'5'' x 4'11'' | ||
Main Level | Bedroom | 8'1'' x 10'9'' | ||
Main Level | Kitchen/dining Room | 18'1'' x 11'9'' | ||
Main Level | Living Room | 17'4'' x 10'9'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/27362837/710-sunset-shores-lane-tichborne
Interested?
Contact us for more information
Joel Gray
Broker of Record
14216 Highway 38
Sharbot Lake, Ontario K0H 2P0