857 Peachwood Street Kingston, Ontario K7P 3G5
$639,900
Definitely a must see home! This 2 + 2 bedroom, 3 bathroom elevated bungalow is located in one of the city's most desired neighbourhoods close to all amenities and offering quick access to the 401. Very well kept carpet-free home features a huge eat-in kitchen with tons of cabinetry, quartz countertops and a breakfast bar, main floor laundry, large master bedroom with walk-in closet and full ensuite, fully-finished basement with 8' ceilings, brand new central air, completely fenced yard, attached garage and tastefully decorated. Move-in ready home and a brand-new roof too! (id:28880)
Property Details
MLS® Number | 40630493 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Paved Driveway, Skylight |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Hood Fan, Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2143 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 108 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2-23 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 9'11'' x 9'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 25' x 11'7'' | ||
Lower Level | Bedroom | 9'11'' x 10'0'' | ||
Lower Level | Bedroom | 15'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'8'' x 9'0'' | ||
Main Level | Bedroom | 14'4'' x 12'5'' | ||
Main Level | Laundry Room | 6'1'' x 5'7'' | ||
Main Level | 3pc Bathroom | 13'3'' x 7'3'' | ||
Main Level | Eat In Kitchen | 13'8'' x 20'5'' | ||
Main Level | Living Room | 18'0'' x 12'7'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/27262132/857-peachwood-street-kingston
Interested?
Contact us for more information
Shane Ruys
Broker
101 - 1642 Bath Rd
Kingston, Ontario K7M 4X6