867 Augusta Drive Kingston (City Northwest), Ontario K7P 0R2
$724,900
Introducing the Melrose by CaraCo, a Cataraqui Series home, in Trails Edge. This brand-new floor plan offers 1,550 sq/ft, 3 bedrooms and 2.5 baths. This open-concept design features 9ft wall height on the main floor plus ceramic tile, hardwood flooring and gas fireplace. The kitchen features quartz countertops, a large centre island, pot lighting, a built-in microwave, and a walk-in corner pantry. Upstairs features 3 bedrooms, including a primary bedroom with double closets and a 3-piece ensuite bathroom with tiled shower. Additional highlights include quartz countertops in all bathrooms, main floor laundry, room, high-efficiency furnace, HRV system, and a basement bathroom rough-in. Make this home your own with a $10,000 Design Centre Bonus! Ideally located in popular Trails Edge, close to parks, a splash pad, and with easy access to all west end amenities. Move-in early 2025. (id:28880)
Property Details
MLS® Number | X9410698 |
Property Type | Single Family |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Microwave |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 100 Ft |
SizeTotalText | 30 X 100 Ft|under 1/2 Acre |
ZoningDescription | Ur3.b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.28 m | 3.71 m | 3.28 m x 3.71 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 2.92 m | 3.3 m | 2.92 m x 3.3 m |
Second Level | Bedroom | 2.67 m | 2.95 m | 2.67 m x 2.95 m |
Main Level | Living Room | 4.83 m | 3.07 m | 4.83 m x 3.07 m |
Main Level | Kitchen | 3.89 m | 3.25 m | 3.89 m x 3.25 m |
Main Level | Dining Room | 3.07 m | 3.25 m | 3.07 m x 3.25 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27240412/867-augusta-drive-kingston-city-northwest-city-northwest
Interested?
Contact us for more information
Joel Millard
Salesperson
110-623 Fortune Cres
Kingston, Ontario K7P 0L5