891 Safari Drive Kingston (North Of Taylor-Kidd Blvd), Ontario K7M 6W2
$879,000
An incredible West End opportunity awaits with this Ridgewood Estates sidesplit, backing onto Collins Creek and the conservation area. This 4 bed, 3 bath home is exceptionally well taken care of and is ideal for any family - both inside and outside. Sunlight pours into every spacious room and the layout lends itself to functional family living. Interior updates include beautifully upgraded ensuite, laundry machines (2022), and cork floors (2018). Many exterior and structural elements of the property have also been updated in recent years including the steel roof (2013), eavestroughs, windows (2015/2020), front door (2020), and furnace and A/C (2021). Enjoy breathtaking sunsets from the westerly facing back deck and walk-out patio, overlooking the creek. Watch wildlife from the shoreline all year long and enjoy tobogganing and ice skating in the winter months. This neighbourhood is warm and welcoming with books clubs, Christmas cookie exchanges, nearby parks, and more. Close to schools, west end amenities, nature, recreation, and everything else your family could need. (id:28880)
Property Details
MLS® Number | X9514627 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
Features | Sloping, Waterway, Wetlands |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hot Tub, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 110 Ft |
SizeTotalText | 60 X 110 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.58 m | 3.38 m | 3.58 m x 3.38 m |
Second Level | Bathroom | 3.38 m | 1.63 m | 3.38 m x 1.63 m |
Second Level | Bedroom | 3.58 m | 3.38 m | 3.58 m x 3.38 m |
Second Level | Primary Bedroom | 4.88 m | 3.76 m | 4.88 m x 3.76 m |
Second Level | Bathroom | 3.3 m | 1.57 m | 3.3 m x 1.57 m |
Basement | Bedroom | 4.62 m | 3.94 m | 4.62 m x 3.94 m |
Basement | Office | 4.06 m | 1.85 m | 4.06 m x 1.85 m |
Basement | Living Room | 8.18 m | 5.56 m | 8.18 m x 5.56 m |
Basement | Other | 2.9 m | 2.03 m | 2.9 m x 2.03 m |
Main Level | Other | 4.52 m | 4.11 m | 4.52 m x 4.11 m |
Main Level | Living Room | 8.13 m | 4.17 m | 8.13 m x 4.17 m |
Main Level | Dining Room | 4.52 m | 3.12 m | 4.52 m x 3.12 m |
Main Level | Foyer | 5.18 m | 3.76 m | 5.18 m x 3.76 m |
Main Level | Family Room | 6.07 m | 4.34 m | 6.07 m x 4.34 m |
Main Level | Laundry Room | 2.46 m | 2.08 m | 2.46 m x 2.08 m |
Main Level | Bathroom | Measurements not available |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Crystal Charette
Salesperson
105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8