9 Hillside Lane Westport, Ontario K0G 1X0
$675,000
A true escape! Welcome to this stunning cottage complete with a garage and a bunkie above, located on the shores of Wolfe Lake—known for its crystal-clear waters and weed-free rocky bottom. Located on a private road with an annual fee of only $85. The home is surrounded by mature trees and provides so much privacy! Inside the cottage there is brand-new vinyl plank flooring throughout (2024). The living, dining, and kitchen is open concept and great for entertaining. The kitchen features a large pantry and the dining area features big and bright bay windows. This home boasts three well-sized bedrooms and a lovely 3-piece bathroom. From the dining area is a large deck with glass railings (2020) which offers beautiful views of the water and trees. Newly installed stairs lead you to the waterfront, where you'll find a private dock—perfect for swimming, fishing, boating, and enjoying the lake's incredible beauty. The 1.5-car garage not only provides storage space but also features a charming bunkie above, offering a separate space for kids or guests. Located only 5 minutes to the village of Westport and directly across from Wolfe Spring Lodge and golf course. (id:28880)
Property Details
MLS® Number | 40638988 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Visual Exposure, Crushed Stone Driveway, Country Residential, Gazebo |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Purifier |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 911.77 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Detached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Shopping |
Sewer | Septic System |
SizeDepth | 180 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 0.41 |
SizeTotal | 0.41 Ac|under 1/2 Acre |
SizeTotalText | 0.41 Ac|under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Rw |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'7'' x 7'11'' | ||
Main Level | Living Room | 12'0'' x 13'8'' | ||
Main Level | Kitchen | 11'6'' x 7'0'' | ||
Main Level | Dining Room | 11'6'' x 13'8'' | ||
Main Level | Bedroom | 11'7'' x 7'11'' | ||
Main Level | Bedroom | 7'8'' x 10'10'' | ||
Main Level | 3pc Bathroom | 7'5'' x 6'7'' |
https://www.realtor.ca/real-estate/27348703/9-hillside-lane-westport
Interested?
Contact us for more information
Matt Lee
Broker
80 Queen St
Kingston, Ontario K7K 6W7