904 County Road 11 Stone Mills, Ontario K7R 3L2
$1,149,900
INCREDIBLE!! Just 4 minutes from the 401 at Palace rd on 7.9 acres, this 6 bed 3.5 bath 6400SQ' estate home with in-ground salt water pool, sauna, 1800sq' of upper and lower deck space, single attached garage, double insulated detached 2 storey garage, high efficiency solar energy systems for the house plus 3 solar trackers for apx. $12,000 income per year, newly paved driveway with turnaround and so much more will absolutely blow your mind! It also features a new luxurious cherry kitchen with stone countertops and high end stainless steel appliances, a gorgeous solarium with cathedral ceilings overlooking the pool area, a huge master bedroom with walk in closet, brand new ensuite and patio door to the upper deck, In-law potential and multiple exterior entrances. Book your private tour today. DON'T MISS OUT!! See video tour. (id:28880)
Property Details
MLS® Number | 40492438 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Paved Driveway, Country Residential |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Sauna, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Pellet |
Heating Type | Forced Air, Stove, Heat Pump |
Stories Total | 1 |
Size Interior | 3200 |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Size Depth | 483 Ft |
Size Frontage | 687 Ft |
Size Irregular | 7.9 |
Size Total | 7.9 Ac|5 - 9.99 Acres |
Size Total Text | 7.9 Ac|5 - 9.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8'2'' x 6'0'' | ||
Basement | Bedroom | 11'1'' x 12'0'' | ||
Basement | Bedroom | 16'9'' x 14'8'' | ||
Basement | Bedroom | 12'7'' x 14'5'' | ||
Main Level | Bedroom | 13'0'' x 17'8'' | ||
Main Level | Bedroom | 14'1'' x 12'6'' | ||
Main Level | Full Bathroom | 6'0'' x 8'4'' | ||
Main Level | Primary Bedroom | 17'5'' x 15'4'' | ||
Main Level | 3pc Bathroom | 6'7'' x 10'3'' | ||
Main Level | Den | 13'5'' x 12'0'' | ||
Main Level | Sunroom | 8'0'' x 17'0'' | ||
Main Level | Living Room | 25'0'' x 22'0'' | ||
Main Level | Family Room | 19'6'' x 18'1'' | ||
Main Level | Dining Room | 17'7'' x 12'0'' | ||
Main Level | Kitchen | 28'5'' x 12'7'' | ||
Main Level | 2pc Bathroom | 3'0'' x 6'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26113120/904-county-road-11-stone-mills
Interested?
Contact us for more information

Jordan Beckwith
Salesperson
WWW.JORDANBECKWITH.COM

105-1329 Gardiners Rd
Kingston, Ontario K7P 0L8
(613) 389-7777
https://remaxfinestrealty.com/