715 North Shore Road Rideau Lakes, Ontario K0G 1X0
$1,450,000
UPPER RIDEAU LAKE !! EXECUTIVE 1700 SQ FT WATERFRONT HOME SITUATED WITH A BREATHTAKING VIEW AND BEAUTIFUL PRIVATE LOT. THIS LOT FEATURES APPROX 600 FT OF CLEAN AND DEEP SHORLINE WITH OVER 4 ACRES OF PRIVACY, PAVED DRIVEWAY, 1 SINGLE DETACHED GARAGE ( 15.6X23.6) AND 1 FUTURE STEEL GARAGE ( 30X36 FT). BEAUTIFUL PRE-ANNUAL GARDENS FOR EASY MAINTENANCE. WELL MANICURED TRAILS/ MOSTLY PAVED AND EASY ACCESS LEADING TO BEAUTIFUL CLEAN AND PRSITINE DEEP SHORELINE. TRAILS ALSO SUITABLE FOR A GOLF CART. INSIDE, NOTHING HAS BEEN SPARED FOR THE QUAILITY OF THIS HOME, BEAUTIFUL WIDE PINE PLANK FLOORING, EXCEPTIANAL OPEN CONCEPT KITCHEN WITH BUILT-INS AND CENTRE ISLAND, ATTACHED OPEN DININGROOM FOR ALL YOUR ENTERTANING NEEDS, WITH DOUBLE DOORS LEADING TO DECK OVERLOOKING THE GOERGEOUS WATER VEIWS. LOVELY DOUBLE STONE PROPANE FIREPLACE IN DINING AND LIVINGROOM AREA. PRIMARY BEDROOM WITH ATTACHED 4 SEASON SUNROOM WITH EXPANSIVE VEIWS OF UPPER RIDEAU LAKE, 5 PIECE EN-SUITE, WALK-IN CLOSET. THE COMPLETELY FINSHED LOWER LEVEL WITH WALKOUTS FEATURES, 3 BEDROOMS, ONE BEDROOM WITH A 2PC ENSUITE AND WORKSHOP, DOUBLE DOORS TO PATIO. 1.5 BATHS DOWN, LARGE WINDOWS WITH PRIVATE PATIOS PERFECT FOR FAMILY AND GUEST. LOVELY WINE CELLAR COMPLETES THIS PACKAGE. THIS HOME FEATURES 4 BEDROOMS AND 2 FULL AND 2 HALF BATHS IN TOTAL. 2 DETACHED GARAGES AND 1 RV SHELTER LOGIC STORAGE, 4 ACRES, TRAILS AND DOCKS. THIS DOESN'T GET ANY BETTER! LOCATED JUST 10 MINUTES FROM THE POPULAR WESTPORT. BEAUTIFUL OPEN WINDOWS & WATERVIEWS, 2 SUNROOMS & LARGE DECKS. METAL ROOF ON DETACHED GARAGE 1 YR OLD. ALL MEASUREMENTS ARE SUPPLIED BY I-GUIDE AND SHOULD BE VERIFIED BY PURCHASER-THIS PROPERTY MUST BE SEEN TO BE APPRECIATED! BE SURE TO CHECK OUT THE VIRTUAL TOUR, VIDEO DRONE. (id:28880)
Property Details
MLS® Number | X12282824 |
Property Type | Single Family |
Community Name | 816 - Rideau Lakes (North Crosby) Twp |
Amenities Near By | Marina, Place Of Worship |
Community Features | Fishing |
Easement | Unknown |
Features | Hillside, Wooded Area, Sloping, Waterway, Hilly |
Parking Space Total | 16 |
Structure | Deck, Patio(s), Porch, Dock |
View Type | View Of Water, Lake View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Canopy, Fireplace(s) |
Appliances | Oven - Built-in, Range, Water Heater, Water Softener, Dryer, Oven, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Public Road, Year-round Access, Private Docking |
Acreage | No |
Land Amenities | Marina, Place Of Worship |
Sewer | Septic System |
Size Depth | 389 Ft |
Size Frontage | 600 Ft |
Size Irregular | 600 X 389 Ft |
Size Total Text | 600 X 389 Ft |
Surface Water | Lake/pond |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.53 m | 4.16 m | 3.53 m x 4.16 m |
Lower Level | Bedroom 4 | 3.33 m | 2.79 m | 3.33 m x 2.79 m |
Lower Level | Utility Room | 2.31 m | 2.79 m | 2.31 m x 2.79 m |
Lower Level | Bathroom | 2.79 m | 1.51 m | 2.79 m x 1.51 m |
Lower Level | Bathroom | 1.19 m | 1.09 m | 1.19 m x 1.09 m |
Lower Level | Cold Room | 3.47 m | 2.71 m | 3.47 m x 2.71 m |
Lower Level | Recreational, Games Room | 8.2 m | 8.03 m | 8.2 m x 8.03 m |
Lower Level | Bedroom 2 | 3.94 m | 2.8 m | 3.94 m x 2.8 m |
Main Level | Living Room | 5.19 m | 8.67 m | 5.19 m x 8.67 m |
Main Level | Kitchen | 5.26 m | 2.87 m | 5.26 m x 2.87 m |
Main Level | Dining Room | 5.85 m | 4.21 m | 5.85 m x 4.21 m |
Main Level | Primary Bedroom | 4.97 m | 5.1 m | 4.97 m x 5.1 m |
Main Level | Sunroom | 4.96 m | 2.95 m | 4.96 m x 2.95 m |
Main Level | Bathroom | 3.18 m | 2.73 m | 3.18 m x 2.73 m |
Main Level | Bathroom | 1.8 m | 2.05 m | 1.8 m x 2.05 m |
Main Level | Sunroom | 5.42 m | 3.99 m | 5.42 m x 3.99 m |
Utilities
Electricity | Installed |
Contact Us
Contact us for more information

Tracey Mcginn
Salesperson
www.kingstonhomesonline.com/
1050 Gardiners Road
Kingston, Ontario K7P 1R7
(613) 384-5500
www.suttonkingston.com/